The Green Bay Packers had a massive opportunity to take down the Minnesota Vikings at Lambeau Field this past Sunday. After the game got out of hand quickly, Green Bay forced a 28-0 deficit into a 31-29 loss. While Green Bay showed fight, it is clear they have a lot to work on this season to become championship caliber.
Following the loss, head coach Matt LaFleur highlighted a name as someone who can change things for the offense going forward.
Packers’ HC Matt LaFleur Calls On One Name To Help After Loss To Vikings
According to Jason B. Hirschhorn:
Packers HC Matt LaFleur on Dontayvion Wicks:
“I’m excited about him and what he can become because we can all see the talent. He’s tough to guard on the line of scrimmage. I know what he’s capable of doing. We just got to get it out on a consistent basis.”
Wicks was widely considered to be a potential breakout star this season. Here are his stats so far:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-09-29 | GNB | MIN | L 29-31 | 13 | 5 | 78 | 15.6 | 2 | 36 | 38.5% | 6.0 | 0 | 0 | 0 | 0 | 5 | 15.6 | 78 | 2 | 0 | ||
2024-09-22 | GNB | @ | TEN | W 30-14 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-09-15 | GNB | IND | W 16-10 | 4 | 3 | 26 | 8.7 | 1 | 14 | 75.0% | 6.5 | 0 | 0 | 0 | 0 | 3 | 8.7 | 26 | 1 | 0 | ||
2024-09-06 | GNB | @ | PHI | L 29-34 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It has been feast or famine so far this season for the second year wide out. It will be interesting to see how the incorporate Wicks into the offense.