The Green Bay Packers got a big-time player when they signed CB Nate Hobbs to a four-year deal. Their secondary needed a versatile corner who could come in and be a day one starter. That’s exactly what Hobbs will bring.
However, fans were surprised when they saw his new number.
Breaking: Packers’ Nate Hobbs Has New Number Leaked, Fans Explode
/cdn.vox-cdn.com/uploads/chorus_image/image/73596531/2171709643.0.jpg)
According to Matt Schneidman of The Athletic:
Nate Hobbs getting #21 will remind Green Bay fans of at least one, if not two Packers legends. Charles Woodson and Ha-Ha Clinton Dix.
Here are some of the fans reactions:
Here is a look at Hobb’s career stats
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2021 | 22 | LVR | NFL | DB | 16 | 9 | 1 | 9 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 | 74 | 51 | 23 | 3 | 4 | 0 | 3 | |
2022 | 23 | LVR | NFL | RCB | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 1.0 | 72 | 57 | 15 | 3 | 1 | 0 | 3 | |
2023 | 24 | LVR | NFL | CB | 13 | 11 | 1 | 10 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1.0 | 86 | 59 | 27 | 6 | 2 | 0 | 4 | |
2024 | 25 | LVR | NFL | CB | 11 | 7 | 1 | 35 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 33 | 16 | 2 | 1 | 0 | 3 | |
4 Yrs | 51 | 38 | 3 | 54 | 0 | 35 | 19 | 3 | 0 | 1 | 7 | 0 | 3.0 | 281 | 200 | 81 | 14 | 8 | 0 | 13 | |||||
17 Game Avg | 17 | 13 | 1 | 18 | 0 | 35 | 6 | 1 | 0 | 0 | 2 | 0 | 1.0 | 94 | 67 | 27 | 5 | 3 | 0 | 4 |

Tork Mason/USA TODAY NETWORK-Wisconsin